FranklinWildcat Football Records
Wildcat Football Individual Career Records
| Most Yards Gained Rushed | Nick Monk | 5202 | 1992, 93, 94, 95 |
| Most All-Purpose Yards | Nick Monk | 7405 | 1992, 93, 94, 95 |
| Most Points Passing | Johnny Cornett | 306 | 1983, 84, 85 |
| Most Passes Attempted | Lance Harp | 615 | 1986, 87, 88 |
| Most Passes Completed | Lance Harp | 323 | 1986, 87, 88 |
| Total Offense (Rush & Pass) | Lance Harp | 5472 | 1986, 87, 88 |
| Total Offense (Rush & Receive) | Nick Monk | 6102 | 1992, 93, 94, 95 |
| Most Yards Gained Passing | Lance Harp | 4515 | 1986, 87, 88 |
| Most TD Passes Caught | Chris Garrity | 16 | 1987, 88 |
| Most TD Passes Caught | Phil Reynolds | 16 | 1970, 71, 72 |
| Most TD Passes Thrown | Johnny Cornett | 50 | 1983, 84, 85 |
| Most Passes Caught | Timmy Aregood | 107 | 1991, 92, 93 |
| Most Yards Receiving | Timmy Aregood | 1417 | 1991, 92, 93 |
| Most TD Scored | Nick Monk | 90 | Tied for 11th in State History 1992, 93, 94, 95 |
| Most Points Scored | Nick Monk | 542 | 1992, 93, 94, 95 |
| Most Two Point Conversions | Mike Jennings | 14 | 1966, 67, 68 |
| Most Interceptions for TD | Rodney Roberts | 4 | 1986, 87, 88 |
| Most Interceptions for TD | Rodney Roberts | 17 | Tied for 34th in State History 1986, 87, 88 |
| Most Tackles | Donnie Russell | 389 | 1985, 86, 87 |
| Most PATS Kicked | Brian Bales | 78 | 1992, 93, 94 |
| Most Field Goals | Brian Bales | 9 | 1992, 93, 94 |
| Most Consecutive PATs | Brian Bales | 28 | 1992, 93, 94 |
| Most Kicking Points | Brian Bales | 105 | 1992, 93, 94 |
| Most Pass Break-Ups | Eddie Standifer | 29 | 1988, 89, 90 |
Team Career Records
| Best Three-Year Record | Class of 1990 | 27 wins, 3 Losses | 1987, 88, 89 |
| Best Three-Year Record | Class of 1991 | 27 wins, 3 Losses | 1988, 89, 90 |
Wildcat Football Single Game Records
| Most Yards Rushing | Nick Monk | 330 | vs. Talawanda | 1995 |
| Most Yards Run & Pass | Shawn Lamb | 359 | vs. Carroll | 1990 |
| Most Yards All Purpose | Nick Monk | 399 | vs. Talawanda | 1992 |
| Most TD Passes | Lance Harp | 5 | vs. West Carrollton | 1988 |
| Bob Timberlake | 5 | vs. Little Miami | 1960 | |
| Most Points Passing | Lance Harp | 34 | vs Alter | 1987 |
| Most Passes Completed | Bill Berutti | 21 | vs. Hamilton Badin | 1966 |
| Johnny Cornett | 21 | vs. Greenhills | 1985 | |
| Most Yards Gained Passing | Shawn Lamb | 352 | vs. Carroll | 1990 |
| Most TD Passes Caught | Chris Garrity | 3 | vs. W. Carrol/Carroll | 1988 |
| Phil Reynolds | 3 | vs. Madison | 1972 | |
| Most Yards Receiving | Gene Smith | 288 | vs. Miamisburg | 1956 |
| Most Passes Caught | Gene Smith | 14 | vs. Miamisburg | Tied for 29th in State History 1956 |
| Most Points Scored | Bob Worrell | 30 | vs. Beavercreek | 1960 |
| Nick Monk | 30 | vs. Lebanon | 1995 | |
| Most TD Scored | Bob Worrell | 5 | vs. Beavercreek | 1960 |
| Nick Monk | 5 | vs. Lebanon | 1995 | |
| Most Extra Points Kicked | Brian Bales | 6 | vs. Carroll | 1984 |
| Tim Walker | 6 | vs. Talawanda | 1985 | |
| Rusty Moore | 6 | vs. Talawanda | 1986 | |
| Bobby Shoults | 6 | vs. Monroe | 1989 | |
| Eddie Standifer | 6 | vs. Carroll | 1989 | |
| Most Points Receiving | Chris Garrity | 20 | vs. West Carrollton | 1988 |
| Most Two Point Conversins | Mike Jennings | 3 | vs. Lebanon | 1966 |
| Shannon Moore | 3 | vs. Talawanda | 1966 | |
| Matt Young | 3 | vs. Fenwick | 1999 | |
| Most Interceptions | C. Wolfinbarger | 4 | vs. Hillsboro | 1967 |
| Longest Run | Nick Monk | 89 | vs. Fenwick | 1995 |
| Longest Interception Return | Dave Murphy | 101 | vs. Greenville | Tied for 25th in State History 1984 |
| Longest Kick-Off Return | Mick Shockley | 93 | vs. Hamilton Badin | 1970 |
| Longest Punt Return | Eddie Standifer | 92 | vs. Talawanda | Tied for 26th in State History 1989 |
| Longest Pass Play | Ronnie Longworth | 91 | vs. West Carrollton | Tied for 48th in State History 2001 |
| from Matt Young | ||||
| Longest Field Goal | Brian Bales | 47 | vs. Monroe | 1994 |
| Longest Punt | Tim Dawson | 88 | vs. Fenwick | 1965 |
| Most Tackles | Donnie Russell | 28 | vs. Miamisburg | 1987 |
| Most Field Goals | Rusty Moore | 2 | vs. Miamisburg | 1987 |
| Kevin Rickard | 2 | vs. Monroe | 1992 | |
| Brian Bales | 2 | vs. Lebanon | 1993 | |
| Most Interceptions Returned for TD | Chad Murphy | 2 | vs. Milford | 1994 |
Franklin Football Season Results
| Year | Win | Loss | Tie | Year | Win | Loss | Tie | Year | Win | Loss | Tie |
| 1922 | 6 | 2 | 0 | 1950 | 8 | 1 | 0 | 1977 | 2 | 8 | 0 |
| 1923 | 2 | 3 | 0 | 1951 | 6 | 1 | 2 | 1978 | 6 | 3 | 1 |
| 1924 | 3 | 5 | 1 | 1952 | 4 | 5 | 0 | 1979 | 0 | 9 | 1 |
| 1925 | 2 | 3 | 0 | 1953 | 3 | 6 | 0 | 1980 | 3 | 7 | 0 |
| 1926 | 3 | 4 | 0 | 1954 | 7 | 1 | 1 | 1981 | 3 | 7 | 0 |
| 1927 | 5 | 3 | 0 | 1955 | 3 | 6 | 0 | 1982 | 5 | 3 | 2 |
| 1928 | 5 | 1 | 1 | 1956 | 1 | 7 | 1 | 1983 | 6 | 4 | 0 |
| 1929 | 2 | 5 | 1 | 1957 | 0 | 8 | 1 | 1984 | 8 | 2 | 0 |
| 1930 | 1 | 7 | 0 | 1958 | 6 | 3 | 0 | 1985 | 10 | 0 | 0 |
| 1931 | 4 | 3 | 0 | 1959 | 6 | 2 | 1 | 1986 | 4 | 6 | 0 |
| 1932 | 1 | 6 | 0 | 1960 | 10 | 0 | 0 | 1987 | 8 | 2 | 0 |
| 1934 | 5 | 2 | 1 | 1961 | 0 | 9 | 1 | 1988 | 9 | 1 | 0 |
| 1935 | 1 | 7 | 1 | 1962 | 3 | 7 | 0 | 1989 | 10 | 0 | 0 |
| 1936 | 3 | 5 | 0 | 1963 | 2 | 8 | 0 | 1990 | 8 | 2 | 0 |
| 1937 | 3 | 6 | 1 | 1964 | 1 | 8 | 1 | 1991 | 7 | 3 | 0 |
| 1938 | 6 | 2 | 0 | 1965 | 7 | 3 | 0 | 1992 | 7 | 3 | 0 |
| 1939 | 1 | 7 | 1 | 1966 | 6 | 4 | 0 | 1993 | 9 | 1 | 0 |
| 1940 | 3 | 4 | 1 | 1967 | 6 | 4 | 0 | 1994 | 8 | 2 | 0 |
| 1941 | 3 | 3 | 3 | 1968 | 3 | 6 | 1 | 1995 | 9 | 1 | 0 |
| 1942 | 0 | 8 | 0 | 1969 | 0 | 8 | 2 | 1996 | 1 | 9 | 0 |
| 1943 | 2 | 7 | 0 | 1970 | 2 | 6 | 2 | 1997 | 6 | 4 | 0 |
| 1944 | 6 | 2 | 0 | 1971 | 5 | 4 | 1 | 1998 | 5 | 5 | 0 |
| 1945 | 5 | 1 | 2 | 1972 | 6 | 4 | 0 | 1999 | 0 | 10 | 0 |
| 1946 | 2 | 7 | 0 | 1973 | 8 | 2 | 0 | 2000 | 4 | 6 | 0 |
| 1947 | 3 | 5 | 1 | 1974 | 6 | 2 | 2 | 2001 | 4 | 6 | 0 |
| 1948 | 4 | 4 | 0 | 1975 | 6 | 2 | 2 | 2002 | 4 | 6 | 0 |
| 1949 | 7 | 2 | 0 | 1976 | 4 | 6 | 0 | 2003 | 1 | 9 | 0 |
Best Seasons
| 1989 | 10 Wins | 0 Loss | 1988 | 9 Wins | 1 Loss | 1973 | 8 Wins | 2 Loss |
| 1985 | 10 Wins | 0 Loss | 1994 | 8 Wins | 2 Loss | 1992 | 7 Wins | 3 Loss |
| 1960 | 10 Wins | 0 Loss | 1990 | 8 Wins | 2 Loss | 1991 | 7 Wins | 3 Loss |
| 1995 | 9 Wins | 1 Loss | 1987 | 8 Wins | 2 Loss | 1965 | 7 Wins | 3 Loss |
| 1993 | 9 Wins | 1 Loss | 1984 | 8 Wins | 2 Loss | 1950 | 8 Wins | 1 Loss |
O.H.S.A.A. Playoff Results
| 1985 Lost of Greenhills |
| 1987 Beat Harrison, Lost to Alter |
| 1988 Beat Lebanon, Lost to Harrison |
| 1989 Lost to St. Mary's |
| 1993 Beat Ross, Lost to Piqua |
Wildcat Football Career Coaching Records
| Season | Years | Coach | Wins | Losses | Ties | Win % |
| 2 | 1922-1923 | Ben Bishop | 8 | 5 | 0 | 0.615 |
| 4 | 1924,26-28 | Earl Marsh | 16 | 13 | 3 | 0.551 |
| 1 | 1925 | Leslie Canop | 2 | 3 | 0 | 0.4 |
| 4 | 1929-1932 | Joe Keyser | 8 | 21 | 1 | 0.276 |
| 4 | 1933-1936 | Kent Larick | 14 | 16 | 1 | 0.467 |
| 3 | 1937-1939 | Don Burnison | 10 | 15 | 2 | 0.4 |
| 1 | 1940 | Roy Hoyman | 3 | 4 | 2 | 0.429 |
| 1 | 1941 | Warren Cooper | 3 | 3 | 3 | 0.5 |
| 1 | 1942 | Mary English | 0 | 8 | 0 | 0 |
| 3 | 1943-1945 | Bill Kaylor | 13 | 10 | 2 | 0.565 |
| 3 | 1946-1948 | John Born | 9 | 16 | 1 | 0.36 |
| 2 | 1949-1950 | David Templeton | 14 | 2 | 0 | 0.875 |
| 2 | 1951-1952 | Jim Smith | 10 | 6 | 0 | 0.625 |
| 3 | 1953-1955 | Dave Dennis | 13 | 13 | 1 | 0.5 |
| 1 | 1956 | John McVay | 1 | 7 | 1 | 0.166 |
| 7 | 1957-1963 | Allen Parr | 27 | 37 | 3 | 0.422 |
| 7 | 1964-1970 | Lou Kaczmarek | 25 | 39 | 6 | 0.391 |
| 6 | 1971-1976 | Ken Hockman | 35 | 20 | 5 | 0.636 |
| 2 | 1977-1978 | Scott Miltenberger | 8 | 11 | 1 | 0.421 |
| 2 | 1979-1980 | Bob Smith | 3 | 16 | 1 | 0.158 |
| 3 | 1981-1983 | Mark Niswonger | 14 | 14 | 0 | 0.5 |
| 16 | 1984-1999 | John Argood | 109 | 51 | 0 | 0.68 |
| 3 | 2000-2003 | Steve Woods | 13 | 27 | 0 | 0.33 |
Wildcat Football Individual Season Records
| Most Carries | Tony Donisi | 219 | 1971 |
| Most Yards Rushing | Nick Monk | 1601 | 1992 |
| Most All-Purpose Yards | Nick Monk | 2332 | 1992 |
| Fewest Interceptions | Johnny Cornett | 7 | 1985 |
| Most Yards Passing | Lance Harp | 2067 | 1987 |
| Most Yards Passing | Shawn Lamb(10 Games) | 1946 | 1990 |
| Most TD Passes | Lance Harp | 21 | 1988 |
| Most TD Passes | Shawn Lamb(10 Games) | 20 | 1990 |
| Most Passes Completed | Lance Harp | 147 | 1987 |
| Most Passes Completed | Shawn Lamb(10 Games) | 134 | 1990 |
| Most Yards Run & Pass | Lance Harp | 2392 | 1988 |
| Most Yards Rush & Receiving | Nick Monk | 1864 | 1992 |
| Most Points Passing | Lance Harp | 34 | 1988 |
| Most Passes Attempted | Lance Harp | 267 | 1987 |
| Most Passes Attempted | Shawn Lamb | 235 | 1990 |
| Most TD Receptions | Chris Garrity | 15 | 1988 |
| Most Receptions | Rick Chamberlain(10 Games) | 50 | 1977 |
| Most Receptions | Tim Aregood(10Games) | 50 | 1992 |
| Most Receptions | Tim Aregood | 53 | 1993 |
| Most Yards Receiving | Chris Garrity | 785 | 1988 |
| Most Extra Points Scored | Bob Worrell | 13 | 1960 |
| Most TD Scored | Bob Worrell | 27 | 1960 |
| Most Points | Bob Worrell | 188 | 1960 |
| Most Tackles | Donnie Russell | 247 | 1987 |
| Most Interceptions | Rodney Roberts | 11 | 1987 |
| Most Points Kicking | Rusty Moore | 44 | 1987 |
| Most Extra Points Kicked | Rusty Moore | 33 | 1987 |
| Most Field Goals | Brian Bales | 5 | 1993 |
Best Finish in O.H.S.A.A. Playoffs |
Div II Region 8 Runner Up |
1987, 88, 93 |
| Most Consecutive Wins | 21 | 1988, 89, 90 |
| Most Consecutive MML Wins | 22 | 1987, 88, 89, 90 |
| Most Wins | 10 | 1960 |
| Most Wins | 10 | 1985 |
| Most Wins | 10 | 1988 |
| Most Wins | 10 | 1989 |
| Most Wins | 10 | 1993 |
© Franklin Wildcat Football 2009