How hard are you working?
Wildcat Honor Roll
Next Achievement Day: TBA
| Power Clean | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
|---|---|---|---|---|
| Below 150 lbs. | ||||
| 151-175 lbs. | ||||
| 176-200 lbs. | ||||
| Over 201 lbs. |
| Bench Press | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
|---|---|---|---|---|
| Below 150 lbs. | ||||
| 151-175 lbs. | ||||
| 176-200 lbs. | ||||
| Over 201 lbs. |
| 40-Yard Dash | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
|---|---|---|---|---|
| Below 150 lbs. | ||||
| 151-175 lbs. | ||||
| 176-200 lbs. | ||||
| Over 201 lbs. |
© Franklin Wildcat Football 2009